BUST (in) | WAIST (in) | HIPS (in) | |
XS | 32 - 34 | 24 - 27 | 34 - 36 |
S | 34 - 37 | 28 - 30 | 37 - 39.5 |
M | 37 - 40 | 30.25 - 33 | 40 - 42 |
L | 40 - 43 | 33 - 36 | 42 - 45 |
|
BUST (cm) | WAIST (cm) | HIPS (cm) |
XS | 81.27 - 86.35 | 60.95 - 68.57 | 86.35 - 91.43 |
S | 86.35 - 93.97 | 71.11 - 76.19 | 93.97 - 100.32 |
M | 93.97 - 101.59 | 76.83 - 83.81 | 101.59 - 106.67 |
L | 101.59 - 109.21 | 83.81 - 91.43 | 106.67 - 114.29 |
SIZE | WAIST (in) | HIP (in) |
XS | 24.5 - 26 | 34.5 - 35.5 |
S | 26.5 - 28 | 36 - 37.5 |
M | 28.5 - 30 | 38 - 39.5 |
L | 30.5 - 32 | 40 - 41.5 |
- Inseam: 29", no length change across sizes.
SIZE | CHEST (in) | WAIST (in) | HIP (in) |
XS | 32.5 - 33.5 | 26 - 28.5 | 36.5 - 38.5 |
S | 34.5 - 35.5 | 29 - 30.5 | 39 - 41 |
M | 36.5 - 37.5 | 31 - 32.5 | 40 - 42.5 |
L | 38.5 - 39.5 | 33 - 34.5 | 43 - 44.5 |
- Inseam: 29", no length change across sizes.
SIZE | CHEST (in) | WAIST (in) | HIP (in) |
XS | 32.5 - 33.5 | 26 - 28.5 | 36.5 - 38.5 |
S | 34.5 - 35.5 | 29 - 30.5 | 39 - 41 |
M | 36.5 - 37.5 | 31 - 32.5 | 40 - 42.5 |
L | 38.5 - 39.5 | 33 - 34.5 | 43 - 44.5 |
- Body Length: Longest length 46", 0.25" - 0.5" length difference between sizes.
SIZE | CHEST (in) | WAIST (in) | HIP (in) |
XS | 32.5 - 33.5 | 26 - 28.5 | 36.5 - 38.5 |
S | 34.5 - 35.5 | 29 - 30.5 | 39 - 41 |
M | 36.5 - 37.5 | 31 - 32.5 | 40 - 42.5 |
L | 38.5 - 39.5 | 33 - 34.5 | 43 - 44.5 |
- Body Length: Longest length 46", 0.25" - 0.5" length difference between sizes.
SIZE | CHEST (in) | WAIST (in) | HIP (in) |
XS / S | 34.5 - 38 | 29 - 32.5 | 39 - 41.5 |
M / L | 38 - 44 | 33 - 37.5 | 43 - 47.5 |
- Body Length: Longest length 26", 0.25" - 0.5" length difference between sizes.
SIZE | CHEST (in) | WAIST (in) |
XS | 32 - 34 | 24 - 27 |
S | 34 - 36 | 28 - 30 |
M | 37 - 40 | 31 - 33 |
L | 41 - 43 | 34 - 36 |
XL | 44 - 46 | 37 - 39 |
- Body Length: Longest length 21", 0.25" - 0.5" length difference between sizes.
- Sleeve Length: From neckline edge to sleeve hem 17".
Customers Say: Runs true to size.
Tina U-Scoop Tank
SIZE | BODY LENGTH (in) | CHEST (in) | WAIST (in) |
XS | 24.5 | 32.5 - 33.5 | 24.5 - 25.5 |
S | 25 | 34.5 - 35.5 | 26.5 - 27.5 |
M | 25.5 | 36.5 - 37.5 | 28.5 - 29.5 |
L | 26 | 39 | 31 |
XL | 27 | 40.5 - 42 | 32.5 - 34 |
Customers Say:
The garment effectively compresses curves without flattening them, while also providing firm support for the chest, waist, and high hip. For those who prefer a more relaxed fit or dislike the sensation of being pulled in, we strongly recommend choosing a larger size.
Candice Bottom
SIZE | WAIST (in) | HIP (in) |
XS | 23.5 - 25 | 32.5 - 34 |
S | 25.5 - 27 | 34.5 - 36 |
M | 27.5 - 29 | 36.5 - 38 |
L | 29.5 - 32 | 38.5 - 40 |
XL | 32.5 - 34 | 40.5 - 44 |
- Inseam: 30", no length change across sizes.
Customers Say: Runs true to size.
Jamie Jacket
SIZE | CHEST (in) | WAIST (in) | HIP (in) |
XS | 32 - 34 | 24 - 27 | 32.5 - 34 |
S | 35 - 37 | 28 - 30 | 34.5 - 36 |
M | 38 - 40 | 31 - 33 | 36.5 - 38 |
L | 41 - 42 | 34 - 36 | 38.5 - 40 |
XL | 43 - 45 | 37 - 39 | 40.5 - 44 |
- Body Length: Longest length 27", 0.25" - 0.5" length difference between sizes.
- Sleeve Length: Longest length 25".
Customers Say: Runs true to size.